Compare players · 1. Bundesliga 2026/27
| Adam Daghim Hoffenheim | Fabian Rieder Augsburg | |
|---|---|---|
0.07 P44 | xG | 0.07 P48 |
0.21 P80 | xA | 0.19 P77 |
1.29 P61 | Shots | 1.57 P73 |
1.72 P79 | Key passes | 1.68 P78 |
0.22 P95 | Goals – xG | 0.15 P91 |
Season totals
| 628 | Minutes | 803 |
|---|---|---|
| 2 | Goals | 2 |
| 0.48 | xG | 0.66 |
| 2 | Assists | 5 |
| 1.44 | xA | 1.69 |
| 9 | Shots | 14 |
| 12 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.