Compare players · 1. Bundesliga 2026/27
| Adam Daghim Hoffenheim | Joey Veerman Borussia Dortmund | |
|---|---|---|
0.07 P44 | xG | 0.05 P39 |
0.21 P80 | xA | 0.21 P81 |
1.29 P61 | Shots | 0.95 P44 |
1.72 P79 | Key passes | 1.51 P70 |
0.22 P95 | Goals – xG | -0.05 P26 |
Season totals
| 628 | Minutes | 476 |
|---|---|---|
| 2 | Goals | 0 |
| 0.48 | xG | 0.29 |
| 2 | Assists | 1 |
| 1.44 | xA | 1.13 |
| 9 | Shots | 5 |
| 12 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.