Compare players · 1. Bundesliga 2026/27
| Adam Daghim Hoffenheim | Laurin Ulrich Paderborn | |
|---|---|---|
0.07 P44 | xG | 0.07 P47 |
0.21 P80 | xA | 0.14 P67 |
1.29 P61 | Shots | 1.46 P68 |
1.72 P79 | Key passes | 1.79 P81 |
0.22 P95 | Goals – xG | -0.07 P23 |
Season totals
| 628 | Minutes | 554 |
|---|---|---|
| 2 | Goals | 0 |
| 0.48 | xG | 0.44 |
| 2 | Assists | 0 |
| 1.44 | xA | 0.88 |
| 9 | Shots | 9 |
| 12 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.