Compare players · 1. Bundesliga 2026/27
| Adam Daghim Hoffenheim | Linton Maina 1. FC Köln | |
|---|---|---|
0.07 P44 | xG | 0.11 P60 |
0.21 P80 | xA | 0.17 P73 |
1.29 P61 | Shots | 1.27 P61 |
1.72 P79 | Key passes | 1.97 P84 |
0.22 P95 | Goals – xG | 0.03 P68 |
Season totals
| 628 | Minutes | 639 |
|---|---|---|
| 2 | Goals | 1 |
| 0.48 | xG | 0.76 |
| 2 | Assists | 2 |
| 1.44 | xA | 1.20 |
| 9 | Shots | 9 |
| 12 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.