Compare players · 1. Bundesliga 2026/27
| Adam Hlozek Hoffenheim | Michael Gregoritsch Augsburg | |
|---|---|---|
0.60 P96 | xG | 0.64 P97 |
0.12 P61 | xA | 0.11 P53 |
3.98 P96 | Shots | 3.87 P93 |
1.04 P58 | Key passes | 1.23 P63 |
-0.25 P2 | Goals – xG | 0.24 P96 |
Season totals
| 520 | Minutes | 512 |
|---|---|---|
| 2 | Goals | 5 |
| 3.47 | xG | 3.66 |
| 1 | Assists | 0 |
| 0.71 | xA | 0.60 |
| 23 | Shots | 22 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.