Compare players · 1. Bundesliga 2026/27
| Adam Hlozek Hoffenheim | Phillip Tietz Mainz 05 | |
|---|---|---|
0.60 P96 | xG | 0.53 P95 |
0.12 P61 | xA | 0.14 P65 |
3.98 P96 | Shots | 3.88 P94 |
1.04 P58 | Key passes | 0.63 P36 |
-0.25 P2 | Goals – xG | 0.22 P95 |
Season totals
| 520 | Minutes | 719 |
|---|---|---|
| 2 | Goals | 6 |
| 3.47 | xG | 4.23 |
| 1 | Assists | 0 |
| 0.71 | xA | 1.10 |
| 23 | Shots | 31 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.