Compare players · 1. Bundesliga 2026/27
| Adil Aouchiche Schalke 04 | Farès Chaïbi Eintracht Frankfurt | |
|---|---|---|
0.24 P79 | xG | 0.23 P79 |
0.33 P92 | xA | 0.32 P92 |
2.64 P85 | Shots | 3.17 P91 |
2.38 P91 | Key passes | 2.99 P97 |
-0.10 P13 | Goals – xG | -0.23 P3 |
Season totals
| 681 | Minutes | 482 |
|---|---|---|
| 1 | Goals | 0 |
| 1.78 | xG | 1.21 |
| 0 | Assists | 1 |
| 2.52 | xA | 1.73 |
| 20 | Shots | 17 |
| 18 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.