Compare players · 1. Bundesliga 2026/27
| Albert Sambi Lokonga Hamburger SV | Olivier Deman Werder Bremen | |
|---|---|---|
0.01 P15 | xG | 0.03 P25 |
0.08 P42 | xA | 0.08 P44 |
0.35 P21 | Shots | 0.72 P33 |
1.23 P63 | Key passes | 0.84 P46 |
-0.01 P48 | Goals – xG | -0.03 P37 |
Season totals
| 512 | Minutes | 748 |
|---|---|---|
| 0 | Goals | 0 |
| 0.07 | xG | 0.26 |
| 1 | Assists | 0 |
| 0.44 | xA | 0.68 |
| 2 | Shots | 6 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.