Compare players · 1. Bundesliga 2026/27
| Aleix García Bayer Leverkusen | Maximilian Mittelstädt VfB Stuttgart | |
|---|---|---|
0.05 P35 | xG | 0.07 P44 |
0.24 P83 | xA | 0.29 P88 |
0.90 P43 | Shots | 1.12 P51 |
2.48 P93 | Key passes | 2.52 P94 |
0.06 P77 | Goals – xG | 0.21 P94 |
Season totals
| 797 | Minutes | 643 |
|---|---|---|
| 1 | Goals | 2 |
| 0.43 | xG | 0.49 |
| 2 | Assists | 1 |
| 2.09 | xA | 2.09 |
| 8 | Shots | 8 |
| 22 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.