Compare players · 1. Bundesliga 2026/27
| Alphonso Davies Bayern München | Chris Führich VfB Stuttgart | |
|---|---|---|
0.10 P57 | xG | 0.07 P46 |
0.32 P91 | xA | 0.38 P95 |
0.73 P34 | Shots | 0.99 P45 |
3.11 P97 | Key passes | 3.30 P99 |
-0.10 P15 | Goals – xG | 0.09 P85 |
Season totals
| 492 | Minutes | 545 |
|---|---|---|
| 0 | Goals | 1 |
| 0.53 | xG | 0.43 |
| 2 | Assists | 1 |
| 1.74 | xA | 2.28 |
| 4 | Shots | 6 |
| 17 | Key passes | 20 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.