Compare players · 1. Bundesliga 2026/27
| Alphonso Davies Bayern München | David Raum RB Leipzig | |
|---|---|---|
0.10 P57 | xG | 0.05 P34 |
0.32 P91 | xA | 0.30 P88 |
0.73 P34 | Shots | 0.75 P36 |
3.11 P97 | Key passes | 3.38 P99 |
-0.10 P15 | Goals – xG | 0.08 P80 |
Season totals
| 492 | Minutes | 720 |
|---|---|---|
| 0 | Goals | 1 |
| 0.53 | xG | 0.39 |
| 2 | Assists | 0 |
| 1.74 | xA | 2.42 |
| 4 | Shots | 6 |
| 17 | Key passes | 27 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.