Compare players · 1. Bundesliga 2026/27
| Alphonso Davies Bayern München | Maximilian Mittelstädt VfB Stuttgart | |
|---|---|---|
0.10 P57 | xG | 0.07 P44 |
0.32 P91 | xA | 0.29 P88 |
0.73 P34 | Shots | 1.12 P51 |
3.11 P97 | Key passes | 2.52 P94 |
-0.10 P15 | Goals – xG | 0.21 P94 |
Season totals
| 492 | Minutes | 643 |
|---|---|---|
| 0 | Goals | 2 |
| 0.53 | xG | 0.49 |
| 2 | Assists | 1 |
| 1.74 | xA | 2.09 |
| 4 | Shots | 8 |
| 17 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.