Compare players · 1. Bundesliga 2026/27
| Amos Pieper Werder Bremen | Jano ter Horst Paderborn | |
|---|---|---|
0.02 P18 | xG | 0.06 P41 |
0.06 P34 | xA | 0.04 P28 |
0.62 P29 | Shots | 0.60 P29 |
0.49 P31 | Key passes | 0.48 P29 |
-0.02 P45 | Goals – xG | -0.06 P25 |
Season totals
| 728 | Minutes | 752 |
|---|---|---|
| 0 | Goals | 0 |
| 0.14 | xG | 0.50 |
| 0 | Assists | 0 |
| 0.51 | xA | 0.37 |
| 5 | Shots | 5 |
| 4 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.