Compare players · 1. Bundesliga 2026/27
| Amos Pieper Werder Bremen | Mattes Hansen Paderborn | |
|---|---|---|
0.02 P18 | xG | 0.01 P12 |
0.06 P34 | xA | 0.07 P39 |
0.62 P29 | Shots | 0.35 P21 |
0.49 P31 | Key passes | 0.47 P29 |
-0.02 P45 | Goals – xG | -0.01 P51 |
Season totals
| 728 | Minutes | 764 |
|---|---|---|
| 0 | Goals | 0 |
| 0.14 | xG | 0.07 |
| 0 | Assists | 0 |
| 0.51 | xA | 0.62 |
| 5 | Shots | 3 |
| 4 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.