Compare players · 1. Bundesliga 2026/27
| Amos Pieper Werder Bremen | Waldemar Anton Borussia Dortmund | |
|---|---|---|
0.02 P18 | xG | 0.01 P11 |
0.06 P34 | xA | 0.05 P32 |
0.62 P29 | Shots | 0.33 P17 |
0.49 P31 | Key passes | 0.33 P22 |
-0.02 P45 | Goals – xG | -0.01 P52 |
Season totals
| 728 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.14 | xG | 0.07 |
| 0 | Assists | 1 |
| 0.51 | xA | 0.45 |
| 5 | Shots | 3 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.