Compare players · 1. Bundesliga 2026/27
| András Schäfer Union Berlin | Tom Krauß 1. FC Köln | |
|---|---|---|
0.08 P49 | xG | 0.11 P63 |
0.03 P23 | xA | 0.04 P25 |
0.85 P40 | Shots | 0.74 P35 |
0.85 P47 | Key passes | 0.87 P47 |
-0.08 P21 | Goals – xG | -0.11 P9 |
Season totals
| 634 | Minutes | 727 |
|---|---|---|
| 0 | Goals | 0 |
| 0.59 | xG | 0.93 |
| 0 | Assists | 0 |
| 0.22 | xA | 0.31 |
| 6 | Shots | 6 |
| 6 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.