Compare players · 1. Bundesliga 2026/27
| Angelo Stiller VfB Stuttgart | Elias Baum Eintracht Frankfurt | |
|---|---|---|
0.04 P28 | xG | 0.03 P26 |
0.15 P69 | xA | 0.12 P60 |
0.63 P30 | Shots | 0.88 P41 |
1.57 P73 | Key passes | 1.32 P66 |
-0.04 P35 | Goals – xG | -0.03 P37 |
Season totals
| 572 | Minutes | 615 |
|---|---|---|
| 0 | Goals | 0 |
| 0.23 | xG | 0.22 |
| 2 | Assists | 1 |
| 0.94 | xA | 0.83 |
| 4 | Shots | 6 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.