Compare players · 1. Bundesliga 2026/27
| Angelo Stiller VfB Stuttgart | Youri Regeer Werder Bremen | |
|---|---|---|
0.04 P28 | xG | 0.08 P51 |
0.15 P69 | xA | 0.11 P57 |
0.63 P30 | Shots | 0.93 P43 |
1.57 P73 | Key passes | 1.72 P80 |
-0.04 P35 | Goals – xG | -0.08 P20 |
Season totals
| 572 | Minutes | 679 |
|---|---|---|
| 0 | Goals | 0 |
| 0.23 | xG | 0.64 |
| 2 | Assists | 0 |
| 0.94 | xA | 0.85 |
| 4 | Shots | 7 |
| 10 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.