Compare players · 1. Bundesliga 2026/27
| Anthony Caci Mainz 05 | Maximilian Mittelstädt VfB Stuttgart | |
|---|---|---|
0.19 P75 | xG | 0.07 P44 |
0.32 P90 | xA | 0.29 P88 |
1.05 P49 | Shots | 1.12 P51 |
2.49 P93 | Key passes | 2.52 P94 |
0.20 P93 | Goals – xG | 0.21 P94 |
Season totals
| 687 | Minutes | 643 |
|---|---|---|
| 3 | Goals | 2 |
| 1.47 | xG | 0.49 |
| 3 | Assists | 1 |
| 2.41 | xA | 2.09 |
| 8 | Shots | 8 |
| 19 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.