Compare players · 1. Bundesliga 2026/27
| Antonio Nusa RB Leipzig | Adil Aouchiche Schalke 04 | |
|---|---|---|
0.15 P69 | xG | 0.24 P79 |
0.40 P96 | xA | 0.33 P92 |
2.62 P85 | Shots | 2.64 P85 |
2.62 P95 | Key passes | 2.38 P91 |
0.40 P99 | Goals – xG | -0.10 P13 |
Season totals
| 653 | Minutes | 681 |
|---|---|---|
| 4 | Goals | 1 |
| 1.09 | xG | 1.78 |
| 7 | Assists | 0 |
| 2.87 | xA | 2.52 |
| 19 | Shots | 20 |
| 19 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.