Compare players · 1. Bundesliga 2026/27
| Antonio Nusa RB Leipzig | Farès Chaïbi Eintracht Frankfurt | |
|---|---|---|
0.15 P69 | xG | 0.23 P79 |
0.40 P96 | xA | 0.32 P92 |
2.62 P85 | Shots | 3.17 P91 |
2.62 P95 | Key passes | 2.99 P97 |
0.40 P99 | Goals – xG | -0.23 P3 |
Season totals
| 653 | Minutes | 482 |
|---|---|---|
| 4 | Goals | 0 |
| 1.09 | xG | 1.21 |
| 7 | Assists | 1 |
| 2.87 | xA | 1.73 |
| 19 | Shots | 17 |
| 19 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.