Compare players · 1. Bundesliga 2026/27
| Arijon Ibrahimović Augsburg | Can Uzun Eintracht Frankfurt | |
|---|---|---|
0.39 P89 | xG | 0.42 P90 |
0.27 P85 | xA | 0.27 P85 |
3.97 P95 | Shots | 2.33 P82 |
2.27 P90 | Key passes | 2.48 P92 |
-0.39 P0 | Goals – xG | -0.11 P12 |
Season totals
| 476 | Minutes | 580 |
|---|---|---|
| 0 | Goals | 2 |
| 2.09 | xG | 2.70 |
| 1 | Assists | 1 |
| 1.42 | xA | 1.71 |
| 21 | Shots | 15 |
| 12 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.