Compare players · 1. Bundesliga 2026/27
| Arijon Ibrahimović Augsburg | Deniz Undav VfB Stuttgart | |
|---|---|---|
0.39 P89 | xG | 0.27 P82 |
0.27 P85 | xA | 0.27 P86 |
3.97 P95 | Shots | 2.53 P84 |
2.27 P90 | Key passes | 2.08 P87 |
-0.39 P0 | Goals – xG | -0.27 P1 |
Season totals
| 476 | Minutes | 605 |
|---|---|---|
| 0 | Goals | 0 |
| 2.09 | xG | 1.84 |
| 1 | Assists | 1 |
| 1.42 | xA | 1.83 |
| 21 | Shots | 17 |
| 12 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.