Compare players · 1. Bundesliga 2026/27
| Arijon Ibrahimović Augsburg | Hugo Bolin Borussia Mönchengladbach | |
|---|---|---|
0.39 P89 | xG | 0.36 P87 |
0.27 P85 | xA | 0.19 P76 |
3.97 P95 | Shots | 2.89 P88 |
2.27 P90 | Key passes | 1.60 P75 |
-0.39 P0 | Goals – xG | -0.04 P33 |
Season totals
| 476 | Minutes | 561 |
|---|---|---|
| 0 | Goals | 2 |
| 2.09 | xG | 2.24 |
| 1 | Assists | 0 |
| 1.42 | xA | 1.16 |
| 21 | Shots | 18 |
| 12 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.