Compare players · 1. Bundesliga 2026/27
| Arijon Ibrahimović Augsburg | Maximilian Beier Borussia Dortmund | |
|---|---|---|
0.39 P89 | xG | 0.43 P91 |
0.27 P85 | xA | 0.17 P73 |
3.97 P95 | Shots | 3.34 P93 |
2.27 P90 | Key passes | 1.75 P80 |
-0.39 P0 | Goals – xG | -0.11 P10 |
Season totals
| 476 | Minutes | 566 |
|---|---|---|
| 0 | Goals | 2 |
| 2.09 | xG | 2.72 |
| 1 | Assists | 3 |
| 1.42 | xA | 1.10 |
| 21 | Shots | 21 |
| 12 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.