Compare players · 1. Bundesliga 2026/27
| Arthur Werder Bremen | Jordy Makengo Freiburg | |
|---|---|---|
0.03 P23 | xG | 0.01 P16 |
0.12 P58 | xA | 0.15 P68 |
0.41 P23 | Shots | 0.22 P13 |
0.68 P42 | Key passes | 0.67 P39 |
-0.03 P40 | Goals – xG | -0.01 P47 |
Season totals
| 662 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.19 | xG | 0.13 |
| 0 | Assists | 2 |
| 0.86 | xA | 1.32 |
| 3 | Shots | 2 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.