Compare players · 1. Bundesliga 2026/27
| Arthur Werder Bremen | Keita Kosugi Eintracht Frankfurt | |
|---|---|---|
0.03 P23 | xG | 0.02 P20 |
0.12 P58 | xA | 0.11 P55 |
0.41 P23 | Shots | 0.33 P17 |
0.68 P42 | Key passes | 1.00 P55 |
-0.03 P40 | Goals – xG | -0.02 P43 |
Season totals
| 662 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.19 | xG | 0.13 |
| 0 | Assists | 0 |
| 0.86 | xA | 0.65 |
| 3 | Shots | 2 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.