Compare players · 1. Bundesliga 2026/27
| Arthur Werder Bremen | Philipp Treu Freiburg | |
|---|---|---|
0.03 P23 | xG | 0.01 P14 |
0.12 P58 | xA | 0.09 P47 |
0.41 P23 | Shots | 0.30 P16 |
0.68 P42 | Key passes | 0.74 P44 |
-0.03 P40 | Goals – xG | -0.01 P49 |
Season totals
| 662 | Minutes | 605 |
|---|---|---|
| 0 | Goals | 0 |
| 0.19 | xG | 0.07 |
| 0 | Assists | 1 |
| 0.86 | xA | 0.62 |
| 3 | Shots | 2 |
| 5 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.