Compare players · 1. Bundesliga 2026/27
| Borna Sosa 1. FC Köln | Angelo Stiller VfB Stuttgart | |
|---|---|---|
0.02 P19 | xG | 0.04 P28 |
0.18 P74 | xA | 0.15 P69 |
0.76 P37 | Shots | 0.63 P30 |
2.27 P90 | Key passes | 1.57 P73 |
-0.02 P44 | Goals – xG | -0.04 P35 |
Season totals
| 476 | Minutes | 572 |
|---|---|---|
| 0 | Goals | 0 |
| 0.10 | xG | 0.23 |
| 0 | Assists | 2 |
| 0.93 | xA | 0.94 |
| 4 | Shots | 4 |
| 12 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.