Compare players · 1. Bundesliga 2026/27
| Borna Sosa 1. FC Köln | Hennes Behrens Augsburg | |
|---|---|---|
0.02 P19 | xG | 0.01 P13 |
0.18 P74 | xA | 0.19 P76 |
0.76 P37 | Shots | 0.33 P17 |
2.27 P90 | Key passes | 2.00 P85 |
-0.02 P44 | Goals – xG | -0.01 P51 |
Season totals
| 476 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.10 | xG | 0.08 |
| 0 | Assists | 2 |
| 0.93 | xA | 1.67 |
| 4 | Shots | 3 |
| 12 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.