Compare players · 1. Bundesliga 2026/27
| Can Uzun Eintracht Frankfurt | Adil Aouchiche Schalke 04 | |
|---|---|---|
0.42 P90 | xG | 0.24 P79 |
0.27 P85 | xA | 0.33 P92 |
2.33 P82 | Shots | 2.64 P85 |
2.48 P92 | Key passes | 2.38 P91 |
-0.11 P12 | Goals – xG | -0.10 P13 |
Season totals
| 580 | Minutes | 681 |
|---|---|---|
| 2 | Goals | 1 |
| 2.70 | xG | 1.78 |
| 1 | Assists | 0 |
| 1.71 | xA | 2.52 |
| 15 | Shots | 20 |
| 16 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.