Compare players · 1. Bundesliga 2026/27
| Can Uzun Eintracht Frankfurt | Konrad Laimer Bayern München | |
|---|---|---|
0.42 P90 | xG | 0.30 P84 |
0.27 P85 | xA | 0.19 P78 |
2.33 P82 | Shots | 1.43 P67 |
2.48 P92 | Key passes | 2.14 P88 |
-0.11 P12 | Goals – xG | -0.12 P8 |
Season totals
| 580 | Minutes | 505 |
|---|---|---|
| 2 | Goals | 1 |
| 2.70 | xG | 1.69 |
| 1 | Assists | 0 |
| 1.71 | xA | 1.08 |
| 15 | Shots | 8 |
| 16 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.