Compare players · 1. Bundesliga 2026/27
| Can Uzun Eintracht Frankfurt | Nathaniel Brown Bayern München | |
|---|---|---|
0.42 P90 | xG | 0.33 P85 |
0.27 P85 | xA | 0.31 P89 |
2.33 P82 | Shots | 2.10 P80 |
2.48 P92 | Key passes | 1.57 P72 |
-0.11 P12 | Goals – xG | -0.15 P7 |
Season totals
| 580 | Minutes | 515 |
|---|---|---|
| 2 | Goals | 1 |
| 2.70 | xG | 1.88 |
| 1 | Assists | 2 |
| 1.71 | xA | 1.79 |
| 15 | Shots | 12 |
| 16 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.