Compare players · 1. Bundesliga 2026/27
| Chris Führich VfB Stuttgart | Alphonso Davies Bayern München | |
|---|---|---|
0.07 P46 | xG | 0.10 P57 |
0.38 P95 | xA | 0.32 P91 |
0.99 P45 | Shots | 0.73 P34 |
3.30 P99 | Key passes | 3.11 P97 |
0.09 P85 | Goals – xG | -0.10 P15 |
Season totals
| 545 | Minutes | 492 |
|---|---|---|
| 1 | Goals | 0 |
| 0.43 | xG | 0.53 |
| 1 | Assists | 2 |
| 2.28 | xA | 1.74 |
| 6 | Shots | 4 |
| 20 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.