Compare players · 1. Bundesliga 2026/27
| Chris Führich VfB Stuttgart | David Raum RB Leipzig | |
|---|---|---|
0.07 P46 | xG | 0.05 P34 |
0.38 P95 | xA | 0.30 P88 |
0.99 P45 | Shots | 0.75 P36 |
3.30 P99 | Key passes | 3.38 P99 |
0.09 P85 | Goals – xG | 0.08 P80 |
Season totals
| 545 | Minutes | 720 |
|---|---|---|
| 1 | Goals | 1 |
| 0.43 | xG | 0.39 |
| 1 | Assists | 0 |
| 2.28 | xA | 2.42 |
| 6 | Shots | 6 |
| 20 | Key passes | 27 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.