Compare players · 1. Bundesliga 2026/27
| Chris Führich VfB Stuttgart | Maximilian Mittelstädt VfB Stuttgart | |
|---|---|---|
0.07 P46 | xG | 0.07 P44 |
0.38 P95 | xA | 0.29 P88 |
0.99 P45 | Shots | 1.12 P51 |
3.30 P99 | Key passes | 2.52 P94 |
0.09 P85 | Goals – xG | 0.21 P94 |
Season totals
| 545 | Minutes | 643 |
|---|---|---|
| 1 | Goals | 2 |
| 0.43 | xG | 0.49 |
| 1 | Assists | 1 |
| 2.28 | xA | 2.09 |
| 6 | Shots | 8 |
| 20 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.