Compare players · 1. Bundesliga 2026/27
| Chris Führich VfB Stuttgart | Nadiem Amiri Mainz 05 | |
|---|---|---|
0.07 P46 | xG | 0.11 P63 |
0.38 P95 | xA | 0.39 P96 |
0.99 P45 | Shots | 1.86 P76 |
3.30 P99 | Key passes | 3.26 P98 |
0.09 P85 | Goals – xG | -0.11 P11 |
Season totals
| 545 | Minutes | 773 |
|---|---|---|
| 1 | Goals | 0 |
| 0.43 | xG | 0.95 |
| 1 | Assists | 1 |
| 2.28 | xA | 3.34 |
| 6 | Shots | 16 |
| 20 | Key passes | 28 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.