Compare players · 1. Bundesliga 2026/27
| Chrislain Matsima Augsburg | Jano ter Horst Paderborn | |
|---|---|---|
0.05 P35 | xG | 0.06 P41 |
0.01 P8 | xA | 0.04 P28 |
0.67 P31 | Shots | 0.60 P29 |
0.44 P27 | Key passes | 0.48 P29 |
-0.05 P28 | Goals – xG | -0.06 P25 |
Season totals
| 810 | Minutes | 752 |
|---|---|---|
| 0 | Goals | 0 |
| 0.45 | xG | 0.50 |
| 0 | Assists | 0 |
| 0.11 | xA | 0.37 |
| 6 | Shots | 5 |
| 4 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.