Compare players · 1. Bundesliga 2026/27
| Chuki Werder Bremen | Josha Vagnoman VfB Stuttgart | |
|---|---|---|
0.17 P71 | xG | 0.17 P71 |
0.20 P79 | xA | 0.18 P75 |
2.09 P79 | Shots | 1.53 P71 |
1.67 P77 | Key passes | 1.19 P62 |
-0.17 P5 | Goals – xG | 0.17 P92 |
Season totals
| 647 | Minutes | 531 |
|---|---|---|
| 0 | Goals | 2 |
| 1.19 | xG | 1.01 |
| 2 | Assists | 1 |
| 1.45 | xA | 1.08 |
| 15 | Shots | 9 |
| 12 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.