Compare players · 1. Bundesliga 2026/27
| Chuki Werder Bremen | Woo-Yeong Jeong Union Berlin | |
|---|---|---|
0.17 P71 | xG | 0.10 P58 |
0.20 P79 | xA | 0.15 P69 |
2.09 P79 | Shots | 1.94 P77 |
1.67 P77 | Key passes | 1.41 P68 |
-0.17 P5 | Goals – xG | -0.10 P14 |
Season totals
| 647 | Minutes | 509 |
|---|---|---|
| 0 | Goals | 0 |
| 1.19 | xG | 0.58 |
| 2 | Assists | 0 |
| 1.45 | xA | 0.84 |
| 15 | Shots | 11 |
| 12 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.