Compare players · 1. Bundesliga 2026/27
| Daniel Svensson Borussia Dortmund | Arthur Werder Bremen | |
|---|---|---|
0.05 P37 | xG | 0.03 P23 |
0.12 P60 | xA | 0.12 P58 |
0.34 P20 | Shots | 0.41 P23 |
1.03 P57 | Key passes | 0.68 P42 |
0.06 P76 | Goals – xG | -0.03 P40 |
Season totals
| 788 | Minutes | 662 |
|---|---|---|
| 1 | Goals | 0 |
| 0.46 | xG | 0.19 |
| 0 | Assists | 0 |
| 1.06 | xA | 0.86 |
| 3 | Shots | 3 |
| 9 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.