Compare players · 1. Bundesliga 2026/27
| Daniel Svensson Borussia Dortmund | Han-Noah Massengo Augsburg | |
|---|---|---|
0.05 P37 | xG | 0.04 P31 |
0.12 P60 | xA | 0.12 P59 |
0.34 P20 | Shots | 0.49 P25 |
1.03 P57 | Key passes | 1.09 P60 |
0.06 P76 | Goals – xG | 0.08 P81 |
Season totals
| 788 | Minutes | 742 |
|---|---|---|
| 1 | Goals | 1 |
| 0.46 | xG | 0.33 |
| 0 | Assists | 1 |
| 1.06 | xA | 0.98 |
| 3 | Shots | 4 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.