Compare players · 1. Bundesliga 2026/27
| Daniel Svensson Borussia Dortmund | Keita Kosugi Eintracht Frankfurt | |
|---|---|---|
0.05 P37 | xG | 0.02 P20 |
0.12 P60 | xA | 0.11 P55 |
0.34 P20 | Shots | 0.33 P17 |
1.03 P57 | Key passes | 1.00 P55 |
0.06 P76 | Goals – xG | -0.02 P43 |
Season totals
| 788 | Minutes | 540 |
|---|---|---|
| 1 | Goals | 0 |
| 0.46 | xG | 0.13 |
| 0 | Assists | 0 |
| 1.06 | xA | 0.65 |
| 3 | Shots | 2 |
| 9 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.