Compare players · 1. Bundesliga 2026/27
| Daniel Svensson Borussia Dortmund | Michel Aebischer Union Berlin | |
|---|---|---|
0.05 P37 | xG | 0.04 P28 |
0.12 P60 | xA | 0.09 P46 |
0.34 P20 | Shots | 0.75 P37 |
1.03 P57 | Key passes | 1.01 P55 |
0.06 P76 | Goals – xG | -0.04 P35 |
Season totals
| 788 | Minutes | 716 |
|---|---|---|
| 1 | Goals | 0 |
| 0.46 | xG | 0.30 |
| 0 | Assists | 0 |
| 1.06 | xA | 0.73 |
| 3 | Shots | 6 |
| 9 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.