Compare players · 1. Bundesliga 2026/27
| Daniel Svensson Borussia Dortmund | Nico Schlotterbeck Borussia Dortmund | |
|---|---|---|
0.05 P37 | xG | 0.06 P40 |
0.12 P60 | xA | 0.13 P63 |
0.34 P20 | Shots | 0.73 P33 |
1.03 P57 | Key passes | 0.88 P48 |
0.06 P76 | Goals – xG | 0.09 P84 |
Season totals
| 788 | Minutes | 617 |
|---|---|---|
| 1 | Goals | 1 |
| 0.46 | xG | 0.41 |
| 0 | Assists | 0 |
| 1.06 | xA | 0.88 |
| 3 | Shots | 5 |
| 9 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.