Compare players · 1. Bundesliga 2026/27
| Danny da Costa Mainz 05 | Lukas Ullrich Borussia Mönchengladbach | |
|---|---|---|
0.09 P52 | xG | 0.09 P52 |
0.11 P56 | xA | 0.11 P55 |
1.02 P48 | Shots | 1.33 P63 |
0.68 P43 | Key passes | 0.67 P38 |
0.08 P83 | Goals – xG | -0.09 P19 |
Season totals
| 527 | Minutes | 676 |
|---|---|---|
| 1 | Goals | 0 |
| 0.51 | xG | 0.66 |
| 0 | Assists | 2 |
| 0.64 | xA | 0.82 |
| 6 | Shots | 10 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.