Compare players · 1. Bundesliga 2026/27
| Danny da Costa Mainz 05 | Nico Schlotterbeck Borussia Dortmund | |
|---|---|---|
0.09 P52 | xG | 0.06 P40 |
0.11 P56 | xA | 0.13 P63 |
1.02 P48 | Shots | 0.73 P33 |
0.68 P43 | Key passes | 0.88 P48 |
0.08 P83 | Goals – xG | 0.09 P84 |
Season totals
| 527 | Minutes | 617 |
|---|---|---|
| 1 | Goals | 1 |
| 0.51 | xG | 0.41 |
| 0 | Assists | 0 |
| 0.64 | xA | 0.88 |
| 6 | Shots | 5 |
| 4 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.