Compare players · 1. Bundesliga 2026/27
| Danny da Costa Mainz 05 | Soufian El-Faouzi Schalke 04 | |
|---|---|---|
0.09 P52 | xG | 0.05 P37 |
0.11 P56 | xA | 0.12 P61 |
1.02 P48 | Shots | 1.07 P50 |
0.68 P43 | Key passes | 0.67 P40 |
0.08 P83 | Goals – xG | -0.05 P27 |
Season totals
| 527 | Minutes | 673 |
|---|---|---|
| 1 | Goals | 0 |
| 0.51 | xG | 0.39 |
| 0 | Assists | 0 |
| 0.64 | xA | 0.92 |
| 6 | Shots | 8 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.