Compare players · 1. Bundesliga 2026/27
| David Mokwa Elversberg | Ludovit Reis Werder Bremen | |
|---|---|---|
0.20 P76 | xG | 0.18 P72 |
0.03 P19 | xA | 0.04 P27 |
1.23 P59 | Shots | 1.66 P73 |
0.55 P33 | Key passes | 0.71 P43 |
0.08 P79 | Goals – xG | 0.06 P75 |
Season totals
| 658 | Minutes | 761 |
|---|---|---|
| 2 | Goals | 2 |
| 1.45 | xG | 1.51 |
| 1 | Assists | 0 |
| 0.20 | xA | 0.35 |
| 9 | Shots | 14 |
| 4 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.