Compare players · 1. Bundesliga 2026/27
| David Mokwa Elversberg | Phillipp Mwene Mainz 05 | |
|---|---|---|
0.20 P76 | xG | 0.20 P77 |
0.03 P19 | xA | 0.07 P36 |
1.23 P59 | Shots | 1.20 P56 |
0.55 P33 | Key passes | 0.66 P37 |
0.08 P79 | Goals – xG | -0.07 P24 |
Season totals
| 658 | Minutes | 677 |
|---|---|---|
| 2 | Goals | 1 |
| 1.45 | xG | 1.51 |
| 1 | Assists | 1 |
| 0.20 | xA | 0.51 |
| 9 | Shots | 9 |
| 4 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.